Data - Academic Year 2014/2015
Curriculum and Standards | Finance (and Premises) | Personnel |
Mr S Bonner Mr G Reilly Mrs C Atkins - Chair of Committee Mrs A Munday Dr K Golding-Williams - SEND Governor Mrs F Carney Mrs E Ashley Mr A Edwards |
Mr S Bonner Mr G Reilly Mr L Gupwell Mr K Prescott - Chair of Committee Mr D Sims - Health and Safety Government |
Mr S Bonner Mr G Reilly Mrs C Atkins - Chair of Committee Mr K Prescott |
Attendance - Full Governing Body 2014/2015 | ||||||
Name | 6/10/14 | 24/11/14 | 26/01/15 | 16/03/15 | 18/05/15 | 14/07/15 |
Mrs E Ashley | Present | Present | Present | Present | Present | Present |
Mrs C Atkins | Present | Present | Apologies | Present | Apologies | Present |
Mr S Bonner | Present | Present | Present | Present | Present | Present |
Mrs F Carney | Present | Present | Apologies | Present | Present | Present |
Mr A Edwards | Present | Apologies | Apologies | Present | Apologies | N/A |
Dr K Golding-Williams | Present | Present | Present | Present | Present | Present |
Mrs A Munday | Present | Present | Present | Present | Apologies | Present |
Mr K Prescott | Present | Present | Present | Present | Present | Present |
Mr G Reilly | Present |
Present |
Present | Present | Present | Present |
Mr D Sims | Apologies | Present | Present | Present | Apologies | Present |
Attendance - Finance Committee 2014/2015 | |||||
Name | 13/10/14 | 02/12/14 | 12/01/15 | 02/03/15 | 01/06/15 |
Mr S Bonner | Present | Present | Present | Present | Present |
Mr K Prescott | Present | Present | Present | Present | Present |
Mr G Reilly | Present |
Present |
Present | Present | Present |
Mr D Sims | Apologies | Present | Present | Present | Apologies |
Attendance - Curriculum and Standards Committee 2014/2015 | |||
Name | 24/11/14 | 26/01/15 | 27/04/15 |
Mrs E Ashley | N/A | Present | Present |
Mrs C Atkins | Present | Present | Present |
Mrs F Carney | Present | Present | Apologies |
Dr K Golding-Williams | Apologies | Present | Present |
Mrs A Munday | Present | Present | Present |
Mr G Reilly | Present |
Present |
Present |
Name | Status | Term of Office Starts | Term of Office Ends | Business and Pecuniary Interests | Governance Roles in Other Educational Institutions | Material interests arising from relationships between governors or relationships between governors and schools staff |
Mrs E Ashley | Parent Governor | 3 November 2014 | 2 November 2018 | None | None | None |
Mrs C Atkins | Co-opted Governor | 18 May 2015 | 17 May 2019 | None | None | None |
Mr S Bonner | Co-opted Governor (Chair) | 18 May 2015 | 17 May 2019 | None | Chairman of Westcourt Primary School Governing Body | Married to a Bean Primary School staff member |
Mrs F Carney | Staff Governor (Acting Deputy Headteacher) | 3 November 2014 | 2 November 2018 | None | None | None |
Mrs N Maysonnave | Parent Governor | 17 July 2015 | 16 July 2019 | None | None | None |
Mr K Golding-Williams | Parent Governor | 3 November 2014 | 2 November 2018 | None | None | None |
Mrs A Munday | Parent Governor |
14 July 2014 |
16 July 2019 |
Vice Chair of Bean Parish Council Member of Bean 2 Kids Club |
None | None |
Mr K Prescott | Authority Governor (Vice Chair) |
25 September 2012 |
24 September 2016 |
None |
None | None |
Mr G Reilly | Headteacher | N/A | N/A | None | None | None |
Mr D Sims | Co-opted Governor | 18 May 2015 | 17 May 2019 | None | None | None |